Overview

Server Name:
Bulgarian Racing League
Date:
2013/07/14 13:55:25
Track:
Hungaroring (4289.2 metres)
Mod:
BRL2013
Laps:
70
Time:
120
Pole:
Dimitar Pashov (01:19.416)
Winner:
Dimitar Pashov (1:37:58.865)
Fastest lap:
Dimitar Pashov (01:20.089)
Most laps led:
Dimitar Pashov (70 laps)
Highest Climber:
Kiril Stoyanov (4 position(s) won)

Qualification results - Hungaroring - Bulgarian Racing League

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Dimitar Pashov 01:19.416 / BRL2013 BRL2013 0 kg 3
2 Hristo Itchov 01:19.450 00.034 BRL2013 BRL2013 0 kg 8
3 Dimitar Dulichki 01:20.400 00.984 BRL2013 BRL2013 0 kg 3
4 Ivan Leonov 01:20.843 01.427 BRL2013 BRL2013 0 kg 9
5 Andrey Mitrov 01:22.035 02.619 BRL2013 BRL2013 0 kg 4
6 Adrian Petkoff no laptime no laptime BRL2013 BRL2013 0 kg 2
7 Ivan Stanchev no laptime no laptime BRL2013 BRL2013 0 kg 11

Lap detail (ordered by qualifying positions)

Dimitar Pashov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2% unknown unknown unknown incomplete lap
2 10:25.390 0.8% 00:27.361 00:27.151 00:24.902 01:19.416
3 11:44.806 3.1% unknown unknown unknown incomplete lap
Hristo Itchov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2.4% unknown unknown unknown incomplete lap
2 02:15.811 0.8% 00:27.360 00:27.276 00:25.047 01:19.684
3 03:35.496 3.1% unknown unknown unknown incomplete lap
4 03:39.537 2% unknown unknown unknown incomplete lap
5 06:40.890 1.2% 00:27.150 00:27.302 unknown incomplete lap
6 07:42.968 2% unknown unknown unknown incomplete lap
7 14:17.997 0.8% 00:27.151 00:27.242 00:25.056 01:19.450
8 15:37.447 3.1% unknown unknown unknown incomplete lap
Dimitar Dulichki
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2% unknown unknown unknown incomplete lap
2 09:20.172 0.8% 00:27.516 00:27.956 00:24.928 01:20.400
3 10:40.572 3.1% unknown unknown unknown incomplete lap
Ivan Leonov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2.7% unknown unknown unknown incomplete lap
2 01:14.863 92.9% unknown unknown unknown incomplete lap
3 03:01.661 94.1% unknown unknown unknown incomplete lap
4 03:20.107 2% unknown unknown unknown incomplete lap
5 05:03.326 0.8% 00:27.605 00:27.724 unknown incomplete lap
6 06:26.630 2.7% unknown unknown unknown incomplete lap
7 10:50.376 2% unknown unknown unknown incomplete lap
8 14:47.016 0.4% 00:27.526 00:27.932 00:25.384 01:20.843
9 16:07.860 3.1% unknown unknown unknown incomplete lap
Andrey Mitrov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 94.5% unknown unknown unknown incomplete lap
2 08:40.477 2% unknown unknown unknown incomplete lap
3 10:34.560 0.8% 00:27.762 00:28.727 00:25.545 01:22.035
4 11:56.596 3.1% unknown unknown unknown incomplete lap
Adrian Petkoff
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2% unknown unknown unknown incomplete lap
2 15:04.299 1.2% 00:28.078 00:28.874 unknown incomplete lap
Ivan Stanchev
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 94.9% unknown unknown unknown incomplete lap
2 03:03.564 95.3% unknown unknown unknown incomplete lap
3 03:57.395 4.7% unknown unknown unknown incomplete lap
4 06:08.967 5.5% unknown unknown unknown incomplete lap
5 06:08.967 5.1% unknown unknown unknown incomplete lap
6 06:57.249 5.1% unknown unknown unknown incomplete lap
7 07:50.788 4.3% unknown unknown unknown incomplete lap
8 09:34.078 3.9% 00:29.105 unknown unknown incomplete lap
9 11:13.061 5.5% unknown unknown unknown incomplete lap
10 unknown 5.5% unknown unknown unknown incomplete lap
11 11:28.707 5.5% unknown unknown unknown incomplete lap

Race results - Hungaroring - Bulgarian Racing League

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Dimitar Pashov 1:37:58.865 / BRL2013 BRL2013 0 kg 70 4 (L10, L25, L40, L57)
2 Hristo Itchov 1:39:07.030 01:08.165 BRL2013 BRL2013 0 kg 70 4 (L17, L25, L35, L51)
3 Dimitar Dulichki 1:38:10.381 -1laps BRL2013 BRL2013 0 kg 69 6 (L6, L17, L18, L20, L33, L50)
4 Kiril Stoyanov 1:38:42.390 -1laps BRL2013 BRL2013 0 kg 69 5 (L12, L22, L30, L43, L53)
5 Ivan Leonov 1:39:11.033 -1laps BRL2013 BRL2013 0 kg 69 6 (L11, L21, L30, L45, L54, L68)
6 Adrian Petkoff 1:38:07.641 -2laps BRL2013 BRL2013 0 kg 68 3 (L13, L31, L49)
7 Andrey Mitrov 1:38:52.336 -3laps BRL2013 BRL2013 0 kg 67 5 (L8, L19, L34, L49, L67)
8 Ivan Stanchev DNF (DNF) -54laps BRL2013 BRL2013 0 kg 16 1 (L16)

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Dimitar Pashov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:32.730 00:29.563 00:26.467 01:28.761
2 89.4% 00:28.459 00:29.017 00:26.458 01:23.936
3 88.2% 00:28.329 00:29.003 00:26.205 01:23.537
4 87.1% 00:28.447 00:29.152 00:26.442 01:24.041
5 85.9% 00:28.388 00:29.202 00:26.559 01:24.150
6 84.3% 00:28.419 00:29.100 00:26.459 01:23.979
7 83.1% 00:28.466 00:29.050 00:26.498 01:24.016
8 82% 00:28.552 00:29.135 00:26.581 01:24.270
9 80.8% 00:28.547 00:29.480 00:26.636 01:24.663
10 79.6% 00:28.833 00:29.624 00:29.579 01:28.038
11 78% 00:40.935 00:29.023 00:26.417 01:36.376
12 76.9% 00:28.448 00:29.050 00:26.250 01:23.749
13 75.7% 00:28.339 00:28.850 00:26.322 01:23.512
14 74.5% 00:28.221 00:28.783 00:26.463 01:23.468
15 72.9% 00:28.263 00:29.044 00:26.190 01:23.499
16 71.8% 00:28.402 00:28.926 00:26.218 01:23.547
17 70.6% 00:28.357 00:29.053 00:26.088 01:23.499
18 69.4% 00:28.240 00:29.034 00:26.270 01:23.545
19 68.2% 00:28.240 00:29.397 00:26.518 01:24.156
20 66.7% 00:28.270 00:29.242 00:26.425 01:23.938
21 65.5% 00:28.491 00:29.102 00:26.363 01:23.957
22 64.3% 00:28.454 00:29.364 00:26.547 01:24.366
23 63.1% 00:28.504 00:29.303 00:26.472 01:24.280
24 62% 00:28.428 00:29.502 00:26.680 01:24.611
25 60.4% 00:28.450 00:29.470 00:29.263 01:27.184
26 59.2% 00:39.977 00:28.857 00:25.946 01:34.782
27 58% 00:28.207 00:28.477 00:26.017 01:22.701
28 56.9% 00:28.152 00:28.465 00:25.914 01:22.532
29 55.7% 00:28.075 00:28.430 00:25.909 01:22.416
30 54.1% 00:28.014 00:28.378 00:25.922 01:22.316
31 52.9% 00:27.984 00:28.601 00:26.059 01:22.645
32 51.8% 00:28.016 00:28.586 00:25.852 01:22.455
33 50.6% 00:28.140 00:28.871 00:26.141 01:23.153
34 49.4% 00:28.037 00:28.467 00:26.071 01:22.575
35 47.8% 00:28.334 00:30.063 00:26.360 01:24.758
36 46.7% 00:28.079 00:29.118 00:26.281 01:23.479
37 45.5% 00:28.340 00:28.748 00:26.111 01:23.200
38 44.3% 00:28.102 00:28.832 00:26.338 01:23.272
39 43.1% 00:28.427 00:29.507 00:26.393 01:24.328
40 42% 00:28.250 00:29.142 00:28.980 01:26.372
41 40.4% 00:39.875 00:29.069 00:25.823 01:34.768
42 39.2% 00:27.806 00:28.101 00:25.723 01:21.631
43 38% 00:27.796 00:28.211 00:25.685 01:21.692
44 36.9% 00:27.828 00:28.231 00:25.541 01:21.601
45 35.7% 00:27.678 00:28.318 00:25.717 01:21.713
46 34.1% 00:27.878 00:28.408 00:25.681 01:21.969
47 32.9% 00:27.866 00:28.312 00:25.623 01:21.801
48 31.8% 00:27.869 00:28.380 00:25.684 01:21.935
49 30.6% 00:27.845 00:28.457 00:26.096 01:22.399
50 29.4% 00:28.001 00:28.879 00:25.948 01:22.829
51 28.2% 00:27.822 00:28.502 00:25.889 01:22.213
52 26.7% 00:27.989 00:28.561 00:25.879 01:22.431
53 25.5% 00:28.167 00:28.895 00:26.189 01:23.252
54 24.3% 00:27.946 00:28.504 00:25.872 01:22.323
55 23.1% 00:27.810 00:28.528 00:25.878 01:22.217
56 22% 00:27.798 00:28.390 00:26.175 01:22.364
57 20.8% 00:28.055 00:28.784 00:28.558 01:25.397
58 19.6% 00:39.458 00:28.234 00:25.453 01:33.146
59 18% 00:27.585 00:27.856 00:25.298 01:20.740
60 16.9% 00:27.480 00:28.587 00:25.599 01:21.666
61 15.7% 00:27.423 00:27.575 00:25.090 01:20.089
62 14.5% 00:27.475 00:27.631 00:25.944 01:21.051
63 13.3% 00:27.666 00:27.733 00:25.138 01:20.539
64 11.8% 00:27.434 00:33.650 00:26.126 01:27.210
65 10.6% 00:27.646 00:27.937 00:25.214 01:20.798
66 9.4% 00:27.566 00:27.817 00:25.624 01:21.008
67 8.2% 00:27.541 00:28.093 00:25.387 01:21.022
68 7.1% 00:27.688 00:27.971 00:25.558 01:21.219
69 5.9% 00:27.553 00:28.081 00:25.480 01:21.115
70 4.7% 00:36.371 00:29.122 00:27.142 01:32.636
Hristo Itchov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 93.3% 00:34.070 00:32.348 00:26.857 01:33.275
2 92.2% 00:28.610 00:30.392 00:27.295 01:26.298
3 91% 00:28.743 00:29.372 00:26.584 01:24.699
4 89.4% 00:28.806 00:32.226 00:26.501 01:27.534
5 88.2% 00:28.615 00:29.869 00:26.544 01:25.028
6 86.7% 00:28.771 00:29.487 00:26.618 01:24.877
7 85.5% 00:28.612 00:29.586 00:26.694 01:24.892
8 83.9% 00:28.683 00:29.676 00:27.058 01:25.417
9 82.7% 00:28.742 00:29.973 00:26.837 01:25.553
10 81.6% 00:28.612 00:29.508 00:26.753 01:24.873
11 80% 00:28.842 00:30.792 00:26.697 01:26.332
12 78.8% 00:28.807 00:29.844 00:26.793 01:25.445
13 77.6% 00:28.835 00:29.758 00:26.872 01:25.465
14 76.1% 00:28.920 00:29.882 00:26.923 01:25.726
15 74.9% 00:28.971 00:30.689 00:27.310 01:26.971
16 73.3% 00:29.272 00:30.441 00:27.584 01:27.298
17 72.2% 00:29.390 00:31.685 00:38.353 01:39.429
18 71% 00:36.113 00:29.082 00:26.782 01:31.978
19 69.4% 00:29.090 00:29.014 00:26.199 01:24.304
20 68.2% 00:28.309 00:28.664 00:25.976 01:22.950
21 66.7% 00:28.201 00:28.852 00:26.067 01:23.121
22 65.5% 00:28.280 00:28.632 00:26.022 01:22.936
23 64.3% 00:28.200 00:28.709 00:25.939 01:22.849
24 62.7% 00:28.176 00:28.757 00:25.864 01:22.798
25 61.6% 00:28.149 00:28.862 00:32.642 01:29.653
26 60% 00:35.380 00:28.656 00:25.969 01:30.006
27 58.8% 00:27.934 00:28.706 00:25.787 01:22.428
28 57.3% 00:28.041 00:28.279 00:25.896 01:22.217
29 56.1% 00:27.955 00:28.276 00:25.750 01:21.982
30 54.5% 00:27.930 00:28.831 00:25.811 01:22.574
31 53.3% 00:27.983 00:28.506 00:25.806 01:22.296
32 51.8% 00:28.012 00:28.608 00:26.966 01:23.587
33 50.6% 00:28.146 00:28.399 00:25.888 01:22.434
34 49% 00:28.141 00:28.373 00:25.993 01:22.508
35 47.8% 00:28.222 00:28.636 00:32.886 01:29.746
36 46.7% 00:35.011 00:28.162 00:25.547 01:28.721
37 45.1% 00:27.740 00:27.966 00:25.568 01:21.276
38 43.9% 00:27.750 00:28.184 00:25.663 01:21.598
39 42.4% 00:27.758 00:27.813 00:25.552 01:21.124
40 41.2% 00:27.771 00:28.092 00:25.627 01:21.491
41 39.6% 00:27.628 00:27.958 00:25.509 01:21.095
42 38.4% 00:27.792 00:28.193 00:25.746 01:21.732
43 36.9% 00:27.831 00:28.456 00:25.841 01:22.128
44 35.7% 00:28.037 00:28.027 00:25.890 01:21.955
45 34.5% 00:27.988 00:29.245 00:26.111 01:23.344
46 32.9% 00:28.144 00:29.056 00:25.975 01:23.175
47 31.8% 00:27.975 00:28.320 00:25.780 01:22.076
48 30.2% 00:28.083 00:28.608 00:25.960 01:22.652
49 29% 00:27.954 00:28.409 00:25.815 01:22.179
50 27.8% 00:27.896 00:28.616 00:25.921 01:22.434
51 26.3% 00:28.009 00:28.805 00:34.409 01:31.224
52 25.1% 00:34.742 00:28.073 00:25.662 01:28.478
53 23.5% 00:27.778 00:27.971 00:25.279 01:21.030
54 22.4% 00:27.663 00:28.077 00:25.515 01:21.256
55 21.2% 00:27.776 00:28.190 00:25.479 01:21.446
56 19.6% 00:27.530 00:28.251 00:25.488 01:21.269
57 18.4% 00:27.969 00:27.797 00:26.723 01:22.490
58 17.3% 00:28.649 00:30.333 00:30.752 01:29.735
59 16.1% 00:31.044 00:30.137 00:30.415 01:31.597
60 14.5% 00:28.644 00:29.285 00:26.633 01:24.563
61 13.3% 00:30.687 00:28.769 00:26.643 01:26.101
62 12.2% 00:29.098 00:29.362 00:26.912 01:25.373
63 11% 00:28.674 00:29.133 00:27.088 01:24.895
64 9.8% 00:29.208 00:29.928 00:31.508 01:30.646
65 8.6% 00:29.610 00:29.013 00:26.785 01:25.408
66 7.5% 00:28.439 00:29.402 00:26.452 01:24.294
67 6.3% 00:28.584 00:29.445 00:27.160 01:25.190
68 5.1% 00:28.588 00:28.940 00:26.830 01:24.358
69 3.9% 00:29.392 00:29.046 00:26.765 01:25.204
70 2.7% 00:29.025 00:29.801 00:27.157 01:25.983
Dimitar Dulichki
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 89% 00:34.000 00:37.611 00:27.050 01:38.662
2 87.8% 00:28.628 00:30.921 00:26.874 01:26.424
3 86.3% 00:28.725 00:29.460 00:26.624 01:24.809
4 85.1% 00:28.724 00:29.921 00:27.094 01:25.740
5 83.9% 00:28.642 00:29.639 00:26.826 01:25.108
6 82.7% 00:28.572 00:30.307 00:34.184 01:33.064
7 81.2% 00:35.205 00:29.471 00:26.797 01:31.473
8 80% 00:28.473 00:29.611 00:26.723 01:24.808
9 78.8% 00:28.340 00:29.264 00:26.391 01:23.996
10 77.3% 00:28.436 00:29.725 00:26.412 01:24.574
11 76.1% 00:28.493 00:30.000 00:26.514 01:25.009
12 74.9% 00:28.968 00:30.357 00:26.810 01:26.136
13 73.3% 00:28.462 00:29.535 00:26.867 01:24.866
14 72.2% 00:28.315 00:29.707 00:26.579 01:24.602
15 71% 00:28.534 00:29.860 00:26.504 01:24.899
16 69.4% 00:28.477 00:29.345 00:26.807 01:24.630
17 68.2% 00:33.581 00:34.372 00:37.762 01:45.716
18 67.1% 00:37.859 00:32.310 00:42.983 01:53.152
19 65.9% 00:36.882 00:29.040 00:26.252 01:32.175
20 64.7% 00:28.191 00:29.187 00:28.359 01:25.738
21 63.1% 00:34.924 00:29.135 00:26.395 01:30.455
22 62% 00:28.214 00:29.174 00:26.366 01:23.756
23 60.8% 00:28.310 00:29.404 00:26.147 01:23.862
24 59.2% 00:28.110 00:29.038 00:26.260 01:23.409
25 58% 00:28.266 00:29.089 00:26.414 01:23.770
26 56.9% 00:28.168 00:28.818 00:26.322 01:23.309
27 55.3% 00:28.398 00:29.109 00:26.352 01:23.860
28 54.1% 00:28.339 00:29.015 00:26.643 01:23.998
29 52.9% 00:28.331 00:29.065 00:26.493 01:23.890
30 51.4% 00:28.307 00:29.254 00:26.499 01:24.061
31 50.2% 00:29.201 00:29.820 00:26.365 01:25.388
32 49% 00:29.450 00:29.236 00:26.820 01:25.507
33 47.8% 00:28.377 00:29.568 00:33.768 01:31.714
34 46.3% 00:34.650 00:28.985 00:26.096 01:29.732
35 45.1% 00:28.058 00:28.731 00:25.978 01:22.768
36 43.9% 00:27.993 00:28.712 00:25.819 01:22.525
37 42.4% 00:27.809 00:28.329 00:25.938 01:22.077
38 41.2% 00:27.827 00:28.415 00:25.783 01:22.026
39 40% 00:27.991 00:28.653 00:26.189 01:22.834
40 38.4% 00:27.801 00:28.351 00:25.896 01:22.050
41 37.3% 00:27.831 00:29.462 00:25.818 01:23.113
42 36.1% 00:28.853 00:29.362 00:26.073 01:24.289
43 34.9% 00:28.075 00:29.014 00:26.292 01:23.382
44 33.3% 00:28.016 00:28.625 00:26.257 01:22.899
45 32.2% 00:27.944 00:28.953 00:26.066 01:22.964
46 31% 00:29.566 00:28.910 00:26.045 01:24.522
47 29.4% 00:28.082 00:29.163 00:26.792 01:24.038
48 28.2% 00:28.752 00:29.358 00:26.204 01:24.315
49 27.1% 00:28.497 00:28.722 00:26.343 01:23.563
50 25.9% 00:28.037 00:29.835 00:35.025 01:32.897
51 24.3% 00:34.240 00:28.675 00:25.807 01:28.723
52 23.1% 00:27.529 00:28.920 00:25.555 01:22.005
53 22% 00:27.499 00:28.240 00:25.509 01:21.248
54 20.8% 00:27.655 00:28.555 00:25.640 01:21.851
55 19.2% 00:27.843 00:28.194 00:25.774 01:21.811
56 18% 00:27.578 00:27.982 00:25.528 01:21.090
57 16.9% 00:27.576 00:28.038 00:25.694 01:21.309
58 15.3% 00:27.610 00:28.565 00:25.606 01:21.782
59 14.1% 00:27.837 00:28.603 00:25.700 01:22.141
60 12.9% 00:27.893 00:28.419 00:25.581 01:21.893
61 11.4% 00:28.353 00:28.518 00:25.575 01:22.447
62 10.2% 00:27.767 00:28.465 00:25.609 01:21.842
63 9% 00:27.749 00:28.741 00:25.728 01:22.218
64 7.8% 00:28.196 00:28.202 00:25.877 01:22.276
65 6.3% 00:27.915 00:28.603 00:26.097 01:22.616
66 5.1% 00:27.814 00:28.148 00:25.834 01:21.797
67 3.9% 00:27.666 00:28.541 00:25.853 01:22.061
68 2.7% 00:27.872 00:29.018 00:26.385 01:23.276
69 1.6% 00:27.853 00:29.493 00:28.066 01:25.413
Kiril Stoyanov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 93.3% 00:34.650 00:31.195 00:27.038 01:32.884
2 92.2% 00:28.762 00:30.939 00:27.466 01:27.169
3 91% 00:31.631 00:29.792 00:26.743 01:28.167
4 89.8% 00:28.879 00:29.850 00:26.642 01:25.372
5 88.2% 00:28.844 00:29.960 00:26.853 01:25.658
6 87.1% 00:28.805 00:30.009 00:26.794 01:25.609
7 85.9% 00:28.812 00:30.519 00:27.017 01:26.349
8 84.3% 00:28.789 00:30.156 00:27.486 01:26.431
9 83.1% 00:29.419 00:30.444 00:27.276 01:27.140
10 82% 00:29.625 00:30.319 00:27.408 01:27.354
11 80.4% 00:31.609 00:30.437 00:27.591 01:29.638
12 79.2% 00:29.060 00:30.315 00:29.847 01:29.224
13 78% 00:41.200 00:29.688 00:26.856 01:37.745
14 76.9% 00:28.685 00:29.607 00:26.542 01:24.835
15 75.3% 00:28.571 00:29.610 00:26.561 01:24.743
16 74.1% 00:28.784 00:29.400 00:26.700 01:24.885
17 72.9% 00:28.614 00:30.044 00:26.666 01:25.325
18 71.4% 00:28.820 00:29.612 00:26.742 01:25.175
19 70.2% 00:28.509 00:29.720 00:26.442 01:24.672
20 69% 00:28.854 00:29.652 00:26.827 01:25.334
21 67.5% 00:29.855 00:29.925 00:26.999 01:26.781
22 66.3% 00:28.701 00:29.742 00:29.165 01:27.609
23 65.1% 00:40.238 00:29.526 00:26.303 01:36.067
24 63.5% 00:28.228 00:29.146 00:26.829 01:24.203
25 62.4% 00:28.555 00:29.555 00:26.373 01:24.484
26 61.2% 00:28.428 00:29.641 00:26.506 01:24.576
27 60% 00:28.493 00:29.483 00:26.382 01:24.359
28 58.4% 00:28.477 00:29.449 00:26.405 01:24.333
29 57.3% 00:28.358 00:29.211 00:26.139 01:23.709
30 56.1% 00:28.525 00:29.500 00:28.830 01:26.856
31 54.5% 00:39.770 00:29.191 00:26.238 01:35.200
32 53.3% 00:28.132 00:28.747 00:26.240 01:23.120
33 52.2% 00:28.369 00:29.118 00:26.040 01:23.528
34 51% 00:28.309 00:28.883 00:26.077 01:23.269
35 49.4% 00:28.107 00:28.965 00:26.300 01:23.373
36 48.2% 00:30.218 00:29.340 00:26.375 01:25.934
37 47.1% 00:28.104 00:29.094 00:26.271 01:23.471
38 45.5% 00:28.184 00:29.296 00:26.685 01:24.166
39 44.3% 00:28.449 00:29.340 00:26.260 01:24.050
40 43.1% 00:28.379 00:29.311 00:26.164 01:23.854
41 42% 00:28.453 00:29.793 00:26.348 01:24.595
42 40.4% 00:28.299 00:29.109 00:26.260 01:23.669
43 39.2% 00:28.245 00:29.449 00:29.430 01:27.125
44 38% 00:44.277 00:28.806 00:25.913 01:38.997
45 36.5% 00:28.217 00:28.699 00:25.950 01:22.868
46 35.3% 00:28.516 00:28.839 00:27.003 01:24.360
47 34.1% 00:28.040 00:29.070 00:26.445 01:23.556
48 32.9% 00:28.509 00:29.217 00:25.767 01:23.494
49 31.4% 00:28.794 00:28.764 00:25.847 01:23.406
50 30.2% 00:27.968 00:28.778 00:25.771 01:22.517
51 29% 00:28.145 00:29.485 00:26.019 01:23.650
52 27.5% 00:28.082 00:29.282 00:27.468 01:24.834
53 26.3% 00:28.612 00:29.442 00:28.678 01:26.733
54 25.1% 00:40.151 00:28.875 00:25.636 01:34.662
55 23.9% 00:28.493 00:28.687 00:25.787 01:22.967
56 22.4% 00:28.157 00:28.434 00:25.618 01:22.210
57 21.2% 00:28.276 00:28.654 00:26.070 01:23.001
58 20% 00:28.146 00:29.054 00:25.836 01:23.036
59 18.8% 00:28.105 00:28.957 00:25.747 01:22.810
60 17.3% 00:28.316 00:29.002 00:27.867 01:25.186
61 16.1% 00:28.154 00:28.763 00:26.234 01:23.151
62 14.9% 00:28.243 00:29.501 00:26.577 01:24.322
63 13.7% 00:28.366 00:29.459 00:25.940 01:23.766
64 12.2% 00:28.535 00:29.820 00:25.981 01:24.336
65 11% 00:28.060 00:28.747 00:26.081 01:22.890
66 9.8% 00:28.424 00:28.933 00:26.271 01:23.629
67 8.6% 00:28.206 00:29.572 00:26.118 01:23.897
68 7.1% 00:29.227 00:30.053 00:27.170 01:26.452
69 6.3% 00:28.743 00:31.472 00:29.374 01:29.590
Ivan Leonov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 93.7% 00:34.221 00:30.808 00:27.199 01:32.229
2 92.5% 00:28.808 00:31.391 00:27.485 01:27.685
3 91% 00:28.788 00:29.562 00:27.149 01:25.500
4 89.8% 00:28.941 00:31.272 00:26.788 01:27.002
5 88.6% 00:28.724 00:29.563 00:27.082 01:25.370
6 87.1% 00:28.935 00:30.045 00:27.275 01:26.256
7 85.9% 00:28.990 00:30.356 00:27.301 01:26.647
8 84.7% 00:29.103 00:30.150 00:27.683 01:26.937
9 83.1% 00:29.321 00:29.949 00:27.658 01:26.928
10 82% 00:29.577 00:30.243 00:27.632 01:27.453
11 80.8% 00:30.088 00:32.487 00:34.408 01:36.985
12 79.2% 00:35.014 00:29.423 00:26.820 01:31.258
13 78% 00:28.633 00:29.518 00:26.822 01:24.974
14 76.9% 00:28.695 00:29.856 00:26.828 01:25.379
15 75.3% 00:28.841 00:29.082 00:26.697 01:24.621
16 74.1% 00:28.585 00:29.777 00:26.596 01:24.959
17 72.9% 00:28.659 00:29.609 00:27.041 01:25.310
18 71.4% 00:28.747 00:29.926 00:26.903 01:25.577
19 70.2% 00:29.300 00:29.924 00:27.090 01:26.315
20 69% 00:28.780 00:30.200 00:27.289 01:26.270
21 67.5% 00:29.694 00:30.004 00:34.336 01:34.035
22 66.3% 00:34.861 00:29.109 00:26.309 01:30.280
23 64.7% 00:28.424 00:29.218 00:26.875 01:24.517
24 63.5% 00:28.804 00:28.994 00:26.170 01:23.970
25 62.4% 00:28.712 00:29.401 00:26.554 01:24.668
26 61.2% 00:28.330 00:29.349 00:26.380 01:24.060
27 59.6% 00:28.511 00:29.032 00:26.799 01:24.343
28 58.4% 00:28.702 00:29.156 00:26.559 01:24.418
29 57.3% 00:28.579 00:29.278 00:26.792 01:24.650
30 55.7% 00:28.821 00:29.788 00:33.654 01:32.264
31 54.5% 00:34.926 00:29.725 00:26.281 01:30.933
32 53.3% 00:28.435 00:29.527 00:26.352 01:24.315
33 51.8% 00:28.327 00:29.425 00:26.402 01:24.155
34 50.6% 00:28.335 00:28.961 00:26.724 01:24.021
35 49.4% 00:28.467 00:29.594 00:26.369 01:24.431
36 47.8% 00:28.402 00:29.210 00:26.491 01:24.103
37 46.7% 00:28.696 00:29.410 00:26.483 01:24.590
38 45.5% 00:28.350 00:29.180 00:26.515 01:24.046
39 43.9% 00:28.428 00:29.048 00:26.257 01:23.734
40 42.7% 00:28.513 00:28.956 00:26.565 01:24.035
41 41.6% 00:28.501 00:29.408 00:26.496 01:24.406
42 40% 00:28.441 00:29.054 00:26.563 01:24.059
43 38.8% 00:29.758 00:29.399 00:26.665 01:25.823
44 37.3% 00:28.536 00:29.338 00:27.045 01:24.920
45 36.1% 00:28.749 00:29.460 00:35.056 01:33.266
46 34.9% 00:35.026 00:29.029 00:25.948 01:30.004
47 33.7% 00:28.612 00:28.261 00:25.872 01:22.746
48 32.2% 00:28.105 00:28.701 00:26.386 01:23.194
49 31% 00:28.128 00:28.576 00:25.854 01:22.559
50 29.8% 00:27.992 00:28.815 00:25.868 01:22.676
51 28.2% 00:27.894 00:28.486 00:26.125 01:22.506
52 27.1% 00:27.900 00:29.257 00:27.057 01:24.215
53 25.9% 00:28.562 00:29.509 00:26.307 01:24.379
54 24.3% 00:28.125 00:28.810 00:33.410 01:30.347
55 23.1% 00:34.947 00:28.816 00:25.940 01:29.704
56 21.6% 00:33.450 00:28.280 00:25.906 01:27.637
57 20.4% 00:28.178 00:28.391 00:25.943 01:22.512
58 19.2% 00:28.300 00:28.564 00:26.220 01:23.086
59 17.6% 00:28.884 00:28.451 00:25.854 01:23.190
60 16.5% 00:27.936 00:28.105 00:26.110 01:22.152
61 15.3% 00:28.038 00:28.524 00:25.841 01:22.404
62 13.7% 00:27.797 00:28.617 00:26.204 01:22.618
63 12.5% 00:28.403 00:29.267 00:26.178 01:23.849
64 11.4% 00:28.792 00:29.203 00:26.199 01:24.195
65 9.8% 00:28.591 00:28.880 00:25.676 01:23.149
66 8.6% 00:28.180 00:28.989 00:26.234 01:23.404
67 7.5% 00:28.281 00:29.521 00:26.215 01:24.019
68 5.9% 00:28.613 00:38.062 00:48.776 01:55.451
69 4.7% 00:34.861 00:28.528 00:25.920 01:29.310
Adrian Petkoff
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 94.1% 00:34.913 00:31.099 00:27.133 01:33.145
2 92.9% 00:29.291 00:30.505 00:27.240 01:27.037
