Overview

Server Name:
Bulgarian Racing League
Date:
2013/06/02 14:03:51
Track:
Circuit Gilles Villeneuve 2010 (4342.1 metres)
Mod:
BRL2013
Laps:
70
Time:
120
Pole:
Hristo Itchov (01:14.704)
Winner:
Hristo Itchov (1:30:53.814)
Fastest lap:
Hristo Itchov (01:15.166)
Most laps led:
Hristo Itchov (59 laps)
Highest Climber:
Kiril Stoyanov (2 position(s) won)

Qualification results - Circuit Gilles Villeneuve 2010 - Bulgarian Racing League

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Hristo Itchov 01:14.704 / BRL2013 BRL2013 0 kg 3
2 Ivo Mladenov 01:14.993 00.289 BRL2013 BRL2013 0 kg 3
3 Dimitar Pashov 01:15.342 00.638 BRL2013 BRL2013 0 kg 3
4 Dimitar Dulichki 01:15.343 00.639 BRL2013 BRL2013 0 kg 4
5 RUMEN STATEV 01:15.422 00.718 BRL2013 BRL2013 0 kg 8
6 Alexander Bakalov 01:16.031 01.327 BRL2013 BRL2013 0 kg 5
7 Andrey Mitrov 01:17.712 03.008 BRL2013 BRL2013 0 kg 8
8 Operator&Comentator no laptime no laptime BRL2013 BRL2013 0 kg 0

Lap detail (ordered by qualifying positions)

Hristo Itchov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2% unknown unknown unknown incomplete lap
2 07:17.048 0.8% 00:22.177 00:24.034 00:28.493 01:14.704
3 08:31.753 3.1% unknown unknown unknown incomplete lap
Ivo Mladenov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 3.1% unknown unknown unknown incomplete lap
2 10:25.079 2% 00:22.068 00:24.129 00:28.795 01:14.993
3 11:40.072 1.6% 00:22.241 unknown unknown incomplete lap
Dimitar Pashov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2% unknown unknown unknown incomplete lap
2 13:28.735 0.4% 00:22.361 00:24.242 00:28.738 01:15.342
3 14:44.077 3.1% unknown unknown unknown incomplete lap
Dimitar Dulichki
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 3.1% unknown unknown unknown incomplete lap
2 10:01.402 2% 00:22.575 00:24.292 00:29.006 01:15.874
3 11:17.276 0.8% 00:22.395 00:24.153 00:28.794 01:15.343
4 12:32.619 4.7% unknown unknown unknown incomplete lap
RUMEN STATEV
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2% unknown unknown unknown incomplete lap
2 02:25.961 1.2% 00:22.258 00:24.084 unknown incomplete lap
3 03:39.001 2% unknown unknown unknown incomplete lap
4 05:07.079 1.2% 00:22.488 00:24.366 unknown incomplete lap
5 06:18.242 3.1% unknown unknown unknown incomplete lap
6 06:18.242 2% unknown unknown unknown incomplete lap
7 08:12.951 0.8% 00:22.457 00:24.103 00:28.862 01:15.422
8 09:28.374 3.1% unknown unknown unknown incomplete lap
Alexander Bakalov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 4.7% unknown unknown unknown incomplete lap
2 07:22.777 3.5% 00:23.256 00:24.474 00:28.887 01:16.617
3 08:39.395 2% 00:22.589 00:24.335 00:29.106 01:16.031
4 09:55.426 0.8% 00:22.923 00:24.352 00:28.961 01:16.238
5 11:11.664 5.9% unknown unknown unknown incomplete lap
Andrey Mitrov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 4.7% unknown unknown unknown incomplete lap
2 04:15.941 3.1% unknown unknown unknown incomplete lap
3 05:54.165 2% 00:24.731 00:28.754 00:33.160 01:26.647
4 07:20.812 0.8% 00:22.880 00:24.695 00:30.137 01:17.712
5 08:38.524 4.7% unknown unknown unknown incomplete lap
6 08:44.372 2.4% unknown unknown unknown incomplete lap
7 11:27.823 1.2% 00:23.062 00:25.217 00:29.464 01:17.744
8 12:45.567 0.4% 00:23.206 00:25.425 unknown incomplete lap
Operator&Comentator
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Circuit Gilles Villeneuve 2010 - Bulgarian Racing League

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Hristo Itchov 1:30:53.814 / BRL2013 BRL2013 0 kg 70 3 (L11, L30, L50)
2 Ivo Mladenov 1:31:41.060 47.246 BRL2013 BRL2013 0 kg 70 4 (L12, L30, L48, L59)
3 Dimitar Dulichki 1:31:42.277 48.463 BRL2013 BRL2013 0 kg 70 3 (L11, L28, L50)
4 Dimitar Pashov 1:31:46.030 52.216 BRL2013 BRL2013 0 kg 70 4 (L11, L30, L44, L58)
5 Alexander Bakalov 1:31:16.365 -2laps BRL2013 BRL2013 0 kg 68 3 (L13, L39, L59)
6 Andrey Mitrov 1:31:15.878 -4laps BRL2013 BRL2013 0 kg 66 4 (L19, L20, L48, L59)
7 Kiril Stoyanov 1:32:08.043 -6laps BRL2013 BRL2013 0 kg 64 3 (L28, L29, L55)
8 Ivan Leonov DNF (DNF) -66laps BRL2013 BRL2013 0 kg 4 0 ()
9 RUMEN STATEV DNF (DNF) -67laps BRL2013 BRL2013 0 kg 3 0 ()
10 Operator&Comentator DNF (Engine) -70laps BRL2013 BRL2013 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Hristo Itchov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 89.8% 00:27.955 00:25.576 00:30.505 01:24.037
2 88.6% 00:23.756 00:25.358 00:29.663 01:18.778
3 87.5% 00:23.483 00:25.408 00:29.667 01:18.558
4 85.9% 00:23.527 00:25.568 00:29.611 01:18.708
5 84.7% 00:23.394 00:25.360 00:29.930 01:18.685
6 83.5% 00:23.626 00:25.458 00:30.211 01:19.295
7 82% 00:23.741 00:25.418 00:29.930 01:19.091
8 80.8% 00:24.413 00:25.645 00:30.525 01:20.585
9 79.6% 00:24.020 00:25.638 00:29.666 01:19.325
10 78.4% 00:23.678 00:25.320 00:29.581 01:18.580
11 77.3% 00:23.936 00:25.754 00:42.770 01:32.462
12 75.7% 00:23.765 00:25.066 00:29.653 01:18.485
13 74.5% 00:23.166 00:25.013 00:29.527 01:17.707
14 72.9% 00:22.996 00:24.880 00:29.330 01:17.206
15 71.8% 00:23.255 00:25.065 00:29.568 01:17.889
16 70.6% 00:23.012 00:25.193 00:29.391 01:17.597
17 69.4% 00:22.987 00:24.867 00:29.450 01:17.305
18 67.8% 00:23.078 00:25.003 00:29.446 01:17.528
19 66.7% 00:23.218 00:25.271 00:29.471 01:17.961
20 65.5% 00:23.102 00:24.998 00:29.424 01:17.526
21 63.9% 00:23.114 00:25.052 00:29.432 01:17.600
22 62.7% 00:23.053 00:25.117 00:29.323 01:17.494
23 61.6% 00:23.121 00:24.973 00:29.466 01:17.561
24 60% 00:22.969 00:24.981 00:29.778 01:17.729
25 58.8% 00:23.155 00:25.138 00:29.486 01:17.781
26 57.6% 00:23.339 00:25.157 00:29.597 01:18.095
27 56.5% 00:23.371 00:25.162 00:29.675 01:18.209
28 54.9% 00:23.273 00:25.203 00:29.496 01:17.972
29 53.7% 00:23.129 00:25.285 00:29.710 01:18.125
30 52.5% 00:23.190 00:25.072 00:42.181 01:30.445
31 51.4% 00:23.536 00:24.740 00:29.304 01:17.580
32 49.8% 00:22.832 00:24.960 00:29.249 01:17.042
33 48.6% 00:22.855 00:24.720 00:28.926 01:16.502
34 47.5% 00:22.805 00:24.630 00:29.019 01:16.455
35 45.9% 00:22.804 00:24.808 00:29.236 01:16.849
36 44.7% 00:22.591 00:24.672 00:29.123 01:16.387
37 43.5% 00:22.731 00:24.554 00:29.052 01:16.337
38 42% 00:22.690 00:24.945 00:29.433 01:17.068
39 40.8% 00:22.918 00:24.653 00:29.185 01:16.756
40 39.6% 00:22.681 00:24.653 00:29.222 01:16.557
41 38% 00:22.819 00:24.807 00:29.429 01:17.056
42 36.9% 00:22.890 00:25.157 00:29.956 01:18.004
43 35.7% 00:23.036 00:25.035 00:29.387 01:17.458
44 34.5% 00:22.876 00:24.944 00:29.216 01:17.036
45 32.9% 00:22.943 00:25.038 00:29.186 01:17.168
46 31.8% 00:22.924 00:24.985 00:29.194 01:17.105
47 30.6% 00:23.017 00:25.013 00:29.323 01:17.353
48 29.4% 00:22.915 00:24.755 00:29.296 01:16.967
49 27.8% 00:23.147 00:24.933 00:29.294 01:17.375
50 26.7% 00:23.055 00:24.709 00:42.137 01:29.901
51 25.5% 00:23.515 00:24.685 00:29.589 01:17.790
52 24.3% 00:22.690 00:24.609 00:28.919 01:16.219
53 22.7% 00:22.564 00:24.305 00:28.929 01:15.798
54 21.6% 00:22.359 00:24.678 00:28.710 01:15.748
55 20.4% 00:22.551 00:24.295 00:28.787 01:15.635
56 18.8% 00:22.499 00:24.307 00:28.832 01:15.639
57 17.6% 00:22.300 00:24.406 00:28.910 01:15.617
58 16.5% 00:22.434 00:24.323 00:28.725 01:15.483
59 15.3% 00:22.284 00:24.264 00:28.618 01:15.166
60 13.7% 00:22.379 00:24.514 00:28.851 01:15.745
61 12.5% 00:22.553 00:24.311 00:29.039 01:15.904
62 11.4% 00:22.485 00:24.414 00:29.003 01:15.902
63 9.8% 00:22.563 00:24.616 00:29.020 01:16.200
64 8.6% 00:22.512 00:24.763 00:29.057 01:16.333
65 7.5% 00:22.655 00:24.476 00:30.099 01:17.230
66 6.3% 00:22.926 00:24.516 00:29.148 01:16.591
67 4.7% 00:22.687 00:24.550 00:29.076 01:16.314
68 3.5% 00:22.601 00:24.792 00:28.974 01:16.368
69 2.4% 00:22.666 00:24.637 00:28.977 01:16.280
70 1.2% 00:22.839 00:24.782 00:28.923 01:16.545
Ivo Mladenov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 95.7% 00:28.360 00:25.468 00:30.144 01:23.973
2 94.1% 00:23.478 00:25.359 00:29.880 01:18.719
3 92.9% 00:23.338 00:25.482 00:29.706 01:18.527
4 91.8% 00:23.378 00:25.502 00:29.889 01:18.769
5 90.2% 00:23.177 00:25.391 00:29.747 01:18.315
6 89% 00:23.810 00:25.663 00:30.176 01:19.651
7 87.5% 00:23.501 00:25.482 00:30.143 01:19.127
8 86.3% 00:23.879 00:25.683 00:30.794 01:20.357
9 85.1% 00:23.813 00:25.546 00:29.829 01:19.189
10 83.5% 00:23.452 00:25.512 00:30.020 01:18.985
11 82.4% 00:23.743 00:25.745 00:29.912 01:19.401
12 80.8% 00:23.724 00:25.529 00:42.424 01:31.678
13 79.6% 00:23.826 00:25.046 00:29.399 01:18.271
14 78% 00:23.042 00:25.023 00:29.308 01:17.374
15 76.9% 00:23.122 00:25.314 00:29.416 01:17.852
16 75.7% 00:23.193 00:25.028 00:29.357 01:17.579
17 74.1% 00:23.040 00:24.951 00:29.442 01:17.434
18 72.9% 00:23.202 00:25.251 00:29.576 01:18.031
19 71.8% 00:23.449 00:25.050 00:29.481 01:17.981
20 70.2% 00:23.123 00:25.450 00:29.516 01:18.089
21 69% 00:23.363 00:25.299 00:29.516 01:18.179
22 67.5% 00:23.129 00:25.232 00:29.615 01:17.977
23 66.3% 00:23.173 00:24.981 00:29.540 01:17.695
24 65.1% 00:23.170 00:25.131 00:31.038 01:19.339
25 63.5% 00:23.256 00:25.330 00:29.461 01:18.048
26 62.4% 00:23.173 00:25.341 00:29.852 01:18.366
27 60.8% 00:23.190 00:25.172 00:29.683 01:18.046
28 59.6% 00:23.240 00:25.349 00:29.916 01:18.506
29 58.4% 00:23.351 00:25.197 00:29.652 01:18.201
30 56.9% 00:23.347 00:25.563 00:42.392 01:31.303
31 55.7% 00:23.850 00:24.788 00:29.391 01:18.029
32 54.5% 00:22.945 00:24.706 00:29.119 01:16.771
33 52.9% 00:22.835 00:24.749 00:29.262 01:16.847
34 51.8% 00:23.719 00:24.972 00:29.423 01:18.114
35 50.6% 00:22.888 00:24.821 00:29.234 01:16.944
36 49% 00:22.711 00:24.810 00:29.128 01:16.649
37 47.8% 00:22.909 00:24.753 00:29.411 01:17.074
38 46.7% 00:22.827 00:24.883 00:29.390 01:17.101
39 45.1% 00:23.055 00:25.021 00:30.027 01:18.104
40 43.9% 00:22.964 00:24.764 00:29.339 01:17.067
41 42.7% 00:23.227 00:24.880 00:29.177 01:17.285
42 41.2% 00:23.362 00:24.754 00:29.679 01:17.795
43 40% 00:22.813 00:24.948 00:29.399 01:17.161
44 38.4% 00:22.913 00:24.708 00:29.505 01:17.126
45 37.3% 00:23.116 00:24.873 00:29.469 01:17.459
46 36.1% 00:22.936 00:24.821 00:29.332 01:17.090
47 34.5% 00:23.205 00:24.839 00:32.585 01:20.630
48 33.3% 00:25.656 00:26.064 00:50.625 01:42.345
49 32.2% 00:23.180 00:24.276 00:29.054 01:16.511
50 31% 00:23.431 00:24.581 00:29.112 01:17.124
51 29.4% 00:22.522 00:24.546 00:28.941 01:16.011
52 28.2% 00:22.512 00:24.334 00:28.952 01:15.799
53 27.1% 00:23.167 00:24.419 00:28.931 01:16.518
54 25.5% 00:22.458 00:24.477 00:28.982 01:15.918
55 24.3% 00:23.023 00:24.458 00:28.941 01:16.424
56 23.1% 00:22.781 00:24.482 00:28.938 01:16.202
57 21.6% 00:22.623 00:24.687 00:29.105 01:16.416
58 20.4% 00:22.733 00:24.512 00:29.170 01:16.417
59 19.2% 00:23.587 00:24.973 00:41.696 01:30.256
60 17.6% 00:23.060 00:24.234 00:28.924 01:16.219
61 16.5% 00:22.584 00:24.479 00:28.944 01:16.008
62 15.3% 00:22.568 00:24.318 00:28.847 01:15.733
63 13.7% 00:22.566 00:24.229 00:28.752 01:15.547
64 12.5% 00:22.365 00:24.401 00:28.862 01:15.629
65 11.4% 00:22.330 00:24.250 00:29.082 01:15.664
66 9.8% 00:22.540 00:24.490 00:32.246 01:19.277
67 8.6% 00:23.888 00:24.817 00:29.270 01:17.976
68 7.5% 00:22.716 00:25.002 00:29.904 01:17.624
69 5.9% 00:22.667 00:24.449 00:28.932 01:16.049
70 4.7% 00:22.863 00:24.811 00:29.479 01:17.154
Dimitar Dulichki
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 88.6% 00:29.593 00:26.326 00:30.751 01:26.671
2 87.5% 00:23.651 00:25.574 00:29.919 01:19.145
3 85.9% 00:23.566 00:25.639 00:29.786 01:18.992
4 84.7% 00:23.526 00:25.438 00:30.346 01:19.311
5 83.5% 00:23.581 00:26.575 00:29.866 01:20.024
6 82% 00:23.609 00:25.591 00:29.821 01:19.022
7 80.8% 00:23.804 00:25.729 00:29.909 01:19.443
8 79.6% 00:23.975 00:25.904 00:29.941 01:19.821
9 78% 00:23.622 00:25.693 00:30.088 01:19.404
10 76.9% 00:23.681 00:25.491 00:29.767 01:18.940
11 75.7% 00:23.891 00:25.909 00:43.112 01:32.914
12 74.5% 00:24.362 00:25.281 00:29.447 01:19.091
13 72.9% 00:23.258 00:25.355 00:29.497 01:18.111
14 71.8% 00:23.324 00:25.377 00:29.527 01:18.228
15 70.6% 00:23.301 00:25.139 00:29.528 01:17.968
16 69% 00:23.205 00:25.059 00:29.470 01:17.735
17 67.8% 00:23.243 00:25.289 00:29.787 01:18.319
18 66.7% 00:23.422 00:25.419 00:29.674 01:18.516
19 65.1% 00:24.127 00:25.136 00:29.696 01:18.959
20 63.9% 00:23.481 00:25.275 00:29.509 01:18.266
21 62.7% 00:23.280 00:25.146 00:30.057 01:18.484
22 61.2% 00:23.516 00:25.301 00:29.619 01:18.437
23 60% 00:23.347 00:25.175 00:29.776 01:18.299
24 58.8% 00:23.450 00:25.232 00:29.859 01:18.542
25 57.6% 00:23.512 00:25.400 00:30.002 01:18.916
26 56.1% 00:23.605 00:25.270 00:29.556 01:18.432
27 54.9% 00:23.413 00:25.423 00:29.860 01:18.698
28 53.7% 00:23.479 00:25.490 00:42.793 01:31.763
29 52.5% 00:23.862 00:25.039 00:29.584 01:18.486
30 51% 00:23.327 00:24.845 00:29.513 01:17.687
31 49.8% 00:22.994 00:25.131 00:29.372 01:17.498
32 48.6% 00:23.247 00:24.916 00:29.617 01:17.781
33 47.1% 00:23.172 00:25.179 00:29.555 01:17.907
34 45.9% 00:23.056 00:25.099 00:29.785 01:17.942
35 44.7% 00:23.288 00:25.207 00:29.734 01:18.230
36 43.5% 00:23.132 00:24.801 00:29.360 01:17.293
37 42% 00:22.964 00:24.991 00:29.203 01:17.158
38 40.8% 00:23.232 00:24.977 00:29.471 01:17.681
39 39.6% 00:23.251 00:25.037 00:29.629 01:17.918
40 38% 00:23.047 00:25.085 00:29.340 01:17.473
41 36.9% 00:23.212 00:25.203 00:29.647 01:18.062
42 35.7% 00:23.139 00:25.121 00:29.354 01:17.616
43 34.5% 00:23.120 00:25.157 00:29.461 01:17.739
44 32.9% 00:23.161 00:25.250 00:29.529 01:17.941
45 31.8% 00:23.361 00:24.985 00:29.475 01:17.823
46 30.6% 00:23.310 00:25.310 00:29.581 01:18.201
47 29.4% 00:23.296 00:26.104 00:29.487 01:18.888
48 27.8% 00:23.487 00:24.995 00:29.672 01:18.156
49 26.7% 00:23.079 00:25.013 00:29.453 01:17.545
50 25.5% 00:23.221 00:25.079 00:42.990 01:31.291
51 24.3% 00:23.412 00:25.027 00:29.007 01:17.448
52 22.7% 00:22.661 00:24.484 00:28.955 01:16.100
53 21.6% 00:22.692 00:24.593 00:28.831 01:16.117
54 20.4% 00:22.676 00:24.632 00:28.901 01:16.210
55 19.2% 00:22.601 00:24.582 00:28.883 01:16.067
56 17.6% 00:22.601 00:24.556 00:28.999 01:16.157
57 16.5% 00:22.639 00:24.613 00:28.901 01:16.153
58 15.3% 00:22.748 00:24.537 00:28.853 01:16.139
59 14.1% 00:22.733 00:24.692 00:29.011 01:16.437
60 12.5% 00:22.875 00:24.636 00:28.920 01:16.432
61 11.4% 00:22.828 00:24.677 00:28.984 01:16.490
62 10.2% 00:22.656 00:24.668 00:28.983 01:16.309
63 9% 00:22.587 00:24.649 00:29.037 01:16.274
64 7.5% 00:22.784 00:24.683 00:29.040 01:16.508
65 6.3% 00:22.875 00:24.727 00:28.948 01:16.550
66 5.1% 00:22.771 00:24.938 00:32.380 01:20.090
67 3.9% 00:23.351 00:25.050 00:29.210 01:17.613
68 2.4% 00:22.818 00:25.162 00:29.050 01:17.031
69 1.2% 00:22.883 00:24.694 00:28.984 01:16.562
70 0% 00:23.072 00:24.936 00:30.789 01:18.797
Dimitar Pashov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:28.701 00:25.479 00:30.055 01:24.237
2 89.8% 00:24.121 00:25.220 00:29.640 01:18.982
3 88.6% 00:23.563 00:25.386 00:29.661 01:18.610
4 87.1% 00:23.566 00:25.404 00:29.814 01:18.784
5 85.9% 00:23.510 00:25.302 00:29.603 01:18.416
6 84.7% 00:23.609 00:25.508 00:30.310 01:19.428
7 83.1% 00:23.751 00:25.271 00:29.758 01:18.782
8 82% 00:23.892 00:25.840 00:30.533 01:20.266
9 80.8% 00:23.982 00:25.688 00:29.748 01:19.419
10 79.6% 00:23.549 00:28.794 00:30.035 01:22.379
11 78% 00:23.623 00:28.779 00:44.020 01:36.422
12 76.9% 00:24.298 00:25.435 00:29.751 01:19.485
13 75.7% 00:23.334 00:25.363 00:29.682 01:18.380
14 74.1% 00:23.323 00:25.310 00:29.345 01:17.979
15 72.9% 00:23.456 00:25.166 00:29.725 01:18.348
16 71.8% 00:23.287 00:25.272 00:29.651 01:18.212
17 70.2% 00:23.538 00:25.406 00:29.466 01:18.410
18 69% 00:23.647 00:25.425 00:29.795 01:18.867
19 67.8% 00:23.176 00:25.762 00:29.737 01:18.677
20 66.3% 00:23.506 00:25.461 00:29.677 01:18.644
21 65.1% 00:23.459 00:25.503 00:29.589 01:18.552
22 63.9% 00:23.306 00:25.406 00:29.740 01:18.453
23 62.4% 00:23.319 00:25.323 00:29.608 01:18.251
24 61.2% 00:23.329 00:25.192 00:29.526 01:18.048
25 60% 00:23.396 00:25.396 00:29.738 01:18.531
26 58.4% 00:23.321 00:25.317 00:29.713 01:18.352
27 57.3% 00:23.602 00:25.551 00:29.716 01:18.870
28 56.1% 00:23.640 00:25.409 00:29.750 01:18.798
29 54.5% 00:23.486 00:25.312 00:29.803 01:18.602
30 53.3% 00:23.454 00:25.579 00:47.449 01:36.484
31 52.2% 00:24.222 00:25.152 00:29.194 01:18.569
32 51% 00:22.944 00:24.805 00:29.167 01:16.917
33 49.4% 00:22.940 00:24.893 00:29.194 01:17.027
34 48.2% 00:22.946 00:24.938 00:29.242 01:17.127
35 47.1% 00:22.922 00:24.969 00:29.369 01:17.261
36 45.5% 00:23.195 00:24.897 00:29.404 01:17.497
37 44.3% 00:23.009 00:24.927 00:29.118 01:17.055
38 43.1% 00:23.120 00:24.773 00:29.459 01:17.354
39 41.6% 00:23.011 00:24.894 00:29.267 01:17.173
40 40.4% 00:23.032 00:24.939 00:29.316 01:17.288
41 39.2% 00:22.942 00:25.080 00:29.273 01:17.296
42 38% 00:23.164 00:25.008 00:29.291 01:17.464
43 36.5% 00:23.072 00:25.214 00:29.328 01:17.616
44 35.3% 00:23.212 00:25.176 00:42.349 01:30.738
45 34.1% 00:23.710 00:24.732 00:28.965 01:17.407
46 32.5% 00:22.783 00:24.656 00:28.896 01:16.336
47 31.4% 00:22.760 00:24.604 00:29.015 01:16.380
48 30.2% 00:22.601 00:24.717 00:29.047 01:16.367
49 28.6% 00:22.769 00:24.480 00:28.964 01:16.214
50 27.5% 00:22.929 00:24.456 00:28.958 01:16.343
51 26.3% 00:22.712 00:25.167 00:29.118 01:16.998
52 25.1% 00:22.727 00:24.639 00:29.020 01:16.387
53 23.5% 00:22.658 00:24.683 00:29.071 01:16.413
54 22.4% 00:22.808 00:24.514 00:29.018 01:16.341
55 21.2% 00:23.269 00:24.635 00:28.966 01:16.871
56 19.6% 00:22.762 00:24.642 00:29.067 01:16.472
57 18.4% 00:22.964 00:24.712 00:29.250 01:16.927
58 17.3% 00:22.959 00:24.752 00:41.970 01:29.682
59 15.7% 00:23.460 00:24.515 00:28.923 01:16.899
60 14.5% 00:22.587 00:24.272 00:28.928 01:15.788
61 13.3% 00:22.516 00:24.375 00:28.813 01:15.705
62 12.2% 00:22.746 00:24.207 00:28.651 01:15.605
63 10.6% 00:22.582 00:24.490 00:28.723 01:15.797
64 9.4% 00:22.527 00:24.311 00:28.893 01:15.732
65 8.2% 00:22.349 00:24.561 00:28.644 01:15.555
66 6.7% 00:22.352 00:24.495 00:28.871 01:15.719
67 5.5% 00:22.567 00:24.639 00:29.154 01:16.361
68 4.3% 00:22.811 00:24.788 00:30.358 01:17.959
69 3.1% 00:22.570 00:24.350 00:28.995 01:15.917
70 1.6% 00:22.610 00:28.311 00:30.855 01:21.777
Alexander Bakalov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 92.9% 00:31.661 00:27.284 00:30.671 01:29.617
2 91.8% 00:24.001 00:26.901 00:31.150 01:22.053
3 90.6% 00:24.230 00:26.212 00:31.808 01:22.251
4 89% 00:24.090 00:26.003 00:30.586 01:20.680
5 87.8% 00:24.185 00:25.956 00:30.055 01:20.196
6 86.7% 00:24.500 00:25.962 00:30.098 01:20.561
7 85.1% 00:24.010 00:26.471 00:30.344 01:20.826
8 83.9% 00:23.941 00:32.561 00:30.515 01:27.018
9 82.4% 00:24.332 00:26.278 00:30.681 01:21.292
10 81.2% 00:23.980 00:26.001 00:30.985 01:20.967
11 80% 00:23.960 00:26.668 00:30.441 01:21.071
12 78.4% 00:24.587 00:26.383 00:30.333 01:21.304
13 77.3% 00:24.147 00:27.194 00:47.253 01:38.595
14 76.1% 00:23.959 00:25.809 00:29.984 01:19.753
15 74.5% 00:23.607 00:26.027 00:30.351 01:19.986
16 73.3% 00:24.087 00:25.664 00:29.898 01:19.650
17 72.2% 00:23.834 00:25.616 00:29.824 01:19.275
18 70.6% 00:23.561 00:25.487 00:30.353 01:19.401
19 69.4% 00:23.821 00:25.897 00:30.399 01:20.118
20 68.2% 00:23.948 00:26.236 00:29.948 01:20.133
21 67.1% 00:23.457 00:25.924 00:30.215 01:19.596
22 65.5% 00:23.972 00:25.795 00:29.907 01:19.675
23 64.3% 00:23.637 00:25.457 00:29.649 01:18.744
24 63.1% 00:24.026 00:25.555 00:29.864 01:19.446
25 61.6% 00:24.109 00:25.937 00:30.143 01:20.191
26 60.4% 00:24.021 00:25.830 00:30.007 01:19.858
27 59.2% 00:24.086 00:26.035 00:30.593 01:20.716
28 57.6% 00:23.892 00:25.340 00:30.048 01:19.282
29 56.5% 00:23.919 00:26.415 00:30.208 01:20.542
30 55.3% 00:27.006 00:25.804 00:29.976 01:22.786
31 53.7% 00:24.269 00:25.609 00:29.936 01:19.815
32 52.5% 00:23.828 00:25.867 00:30.192 01:19.888
33 51.4% 00:23.701 00:26.051 00:30.032 01:19.785
34 50.2% 00:25.399 00:26.311 00:30.398 01:22.109
35 48.6% 00:23.822 00:25.601 00:30.179 01:19.603
36 47.5% 00:25.505 00:25.921 00:30.106 01:21.532
37 46.3% 00:23.890 00:25.872 00:30.691 01:20.454
38 44.7% 00:23.879 00:25.614 00:29.917 01:19.412
39 43.5% 00:23.957 00:25.718 00:47.980 01:37.656
40 42.4% 00:23.670 00:25.367 00:29.712 01:18.750
41 41.2% 00:23.271 00:24.958 00:29.746 01:17.976
42 39.6% 00:25.567 00:26.290 00:29.390 01:21.248
43 38.4% 00:23.178 00:25.043 00:29.477 01:17.699
44 37.3% 00:23.287 00:25.384 00:30.266 01:18.938
45 35.7% 00:23.101 00:25.241 00:29.536 01:17.879
46 34.5% 00:22.945 00:24.931 00:29.320 01:17.197
47 33.3% 00:23.270 00:25.104 00:29.533 01:17.908
48 32.2% 00:23.349 00:25.258 00:31.107 01:19.714
49 30.6% 00:23.164 00:25.048 00:29.321 01:17.534
50 29.4% 00:23.412 00:24.989 00:29.456 01:17.857
51 27.8% 00:32.131 00:25.265 00:29.774 01:27.171
52 26.7% 00:23.091 00:29.018 00:29.941 01:22.051
53 25.5% 00:23.838 00:25.205 00:29.603 01:18.646
54 24.3% 00:23.449 00:25.246 00:29.404 01:18.100
55 22.7% 00:23.482 00:25.084 00:29.417 01:17.984
56 21.6% 00:23.626 00:25.056 00:29.453 01:18.137
57 20.4% 00:23.454 00:25.105 00:29.374 01:17.934
58 18.8% 00:23.497 00:25.300 00:29.365 01:18.163
59 17.6% 00:23.376 00:25.245 00:46.686 01:35.308
60 16.5% 00:23.466 00:24.722 00:29.425 01:17.614
61 15.3% 00:23.075 00:25.800 00:29.262 01:18.137
62 13.7% 00:23.026 00:25.686 00:29.355 01:18.068
63 12.5% 00:22.904 00:24.850 00:29.059 01:16.814
64 11.4% 00:23.148 00:25.027 00:28.989 01:17.166
65 10.2% 00:22.850 00:24.466 00:29.098 01:16.414
66 8.6% 00:22.742 00:24.603 00:29.382 01:16.728
67 7.5% 00:23.075 00:24.879 00:28.868 01:16.823
68 6.3% 00:22.798 00:24.692 00:29.047 01:16.538
Andrey Mitrov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:34.661 00:29.874 00:30.772 01:35.308
