Overview

Server Name:
BRL 2013
Date:
2013/04/07 19:09:50
Track:
Bahrain International Circuit (5338.7 metres)
Mod:
BRL2013
Laps:
57
Time:
120
Pole:
Dimitar Pashov (01:30.826)
Winner:
Ivo Mladenov (1:30:32.670)
Fastest lap:
Dimitar Pashov (01:31.683)
Most laps led:
Ivo Mladenov (52 laps)
Highest Climber:
Metody Todorovv (7 position(s) won)

Qualification results - Bahrain International Circuit - BRL 2013

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Dimitar Pashov 01:30.826 / BRL2013 BRL2013 0 kg 3
2 Ivo Mladenov 01:31.241 00.415 BRL2013 BRL2013 0 kg 3
3 Dimitar Dulichki 01:31.458 00.632 BRL2013 BRL2013 0 kg 3
4 Hristo Itchov 01:31.626 00.800 BRL2013 BRL2013 0 kg 3
5 Todor Pangev 01:31.878 01.052 BRL2013 BRL2013 0 kg 6
6 Kiril Stoyanov 01:32.335 01.509 BRL2013 BRL2013 0 kg 8
7 Adrian Petkoff 01:32.526 01.700 BRL2013 BRL2013 0 kg 8
8 Neno Topurov 01:33.751 02.925 BRL2013 BRL2013 0 kg 3
9 Andrey Mitrov 01:34.690 03.864 BRL2013 BRL2013 0 kg 4
10 Ivan Leonov 01:34.955 04.129 BRL2013 BRL2013 0 kg 6
11 Metody Todorovv no laptime no laptime BRL2013 BRL2013 0 kg 0
12 Operator&Comentator no laptime no laptime BRL2013 BRL2013 0 kg 0
13 petq no laptime no laptime BRL2013 BRL2013 0 kg 0

Lap detail (ordered by qualifying positions)

Dimitar Pashov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2.4% unknown unknown unknown incomplete lap
2 10:10.144 0.8% 00:29.419 00:39.069 00:22.338 01:30.826
3 11:40.971 3.5% unknown unknown unknown incomplete lap
Ivo Mladenov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 3.9% unknown unknown unknown incomplete lap
2 02:22.048 2.4% 00:29.523 00:38.995 00:22.723 01:31.241
3 03:53.290 1.2% 00:29.573 00:38.914 unknown incomplete lap
Dimitar Dulichki
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2.4% unknown unknown unknown incomplete lap
2 12:23.135 0.4% 00:29.816 00:39.090 00:22.551 01:31.458
3 13:54.593 3.5% unknown unknown unknown incomplete lap
Hristo Itchov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2.7% unknown unknown unknown incomplete lap
2 13:24.577 0.8% 00:29.813 00:39.076 00:22.736 01:31.626
3 14:56.204 3.9% unknown unknown unknown incomplete lap
Todor Pangev
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2.4% unknown unknown unknown incomplete lap
2 02:03.404 0.8% unknown unknown unknown 01:32.032
3 03:35.437 3.9% unknown unknown unknown incomplete lap
4 03:37.172 3.1% unknown unknown unknown incomplete lap
5 08:06.478 1.2% 00:29.817 00:39.289 00:22.771 01:31.878
6 09:38.356 3.9% unknown unknown unknown incomplete lap
Kiril Stoyanov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 3.5% unknown unknown unknown incomplete lap
2 04:53.454 3.1% 00:29.939 unknown unknown incomplete lap
3 05:36.077 3.5% unknown unknown unknown incomplete lap
4 08:01.377 2% 00:29.982 00:39.487 00:22.865 01:32.335
5 09:33.712 5.1% unknown unknown unknown incomplete lap
6 09:44.204 3.5% unknown unknown unknown incomplete lap
7 12:38.225 2% 00:29.902 00:39.693 00:22.880 01:32.475
8 14:10.701 5.1% unknown unknown unknown incomplete lap
Adrian Petkoff
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 2% unknown unknown unknown incomplete lap
2 02:04.540 0.4% 00:30.070 00:39.633 00:22.821 01:32.526
3 03:37.066 3.5% unknown unknown unknown incomplete lap
4 03:39.399 2.4% unknown unknown unknown incomplete lap
5 09:54.127 3.5% unknown unknown unknown incomplete lap
6 10:22.952 2.7% unknown unknown unknown incomplete lap
7 12:23.726 2% unknown unknown unknown incomplete lap
8 14:38.958 1.6% 00:30.317 unknown unknown incomplete lap
Neno Topurov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 3.1% unknown unknown unknown incomplete lap
2 02:11.956 1.6% 00:30.560 00:40.300 00:22.890 01:33.751
3 03:45.708 4.7% unknown unknown unknown incomplete lap
Andrey Mitrov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 3.9% unknown unknown unknown incomplete lap
2 02:31.076 2.4% 00:31.195 00:40.975 00:23.583 01:35.754
3 04:06.831 0.8% 00:30.610 00:40.895 00:23.183 01:34.690
4 05:41.521 5.5% unknown unknown unknown incomplete lap
Ivan Leonov
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 unknown 5.9% unknown unknown unknown incomplete lap
2 09:22.311 5.1% 00:30.346 unknown unknown incomplete lap
3 10:06.970 5.9% unknown unknown unknown incomplete lap
4 12:32.075 4.3% 00:30.534 00:41.150 00:24.106 01:35.792
5 14:07.867 2.7% 00:30.764 00:41.202 00:22.988 01:34.955
6 15:42.823 7.5% unknown unknown unknown incomplete lap
Metody Todorovv
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Operator&Comentator
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime
petq
Lap Session Time Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Bahrain International Circuit - BRL 2013

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Ivo Mladenov 1:30:32.670 / BRL2013 BRL2013 0 kg 57 3 (L15, L30, L44)
2 Hristo Itchov 1:30:37.732 05.062 BRL2013 BRL2013 0 kg 57 3 (L14, L30, L44)
3 Dimitar Dulichki 1:31:10.943 38.273 BRL2013 BRL2013 0 kg 57 2 (L18, L38)
4 Dimitar Pashov 1:31:22.603 49.933 BRL2013 BRL2013 0 kg 57 3 (L16, L34, L46)
5 Kiril Stoyanov 1:31:14.688 -1laps BRL2013 BRL2013 0 kg 56 2 (L16, L38)
6 Metody Todorovv 1:31:57.385 -1laps BRL2013 BRL2013 0 kg 56 3 (L17, L34, L52)
7 Adrian Petkoff 1:31:01.664 -2laps BRL2013 BRL2013 0 kg 55 3 (L18, L24, L41)
8 Andrey Mitrov 1:31:14.799 -2laps BRL2013 BRL2013 0 kg 55 3 (L14, L29, L47)
9 Ivan Leonov DNF (Accident) -9laps BRL2013 BRL2013 0 kg 48 3 (L14, L29, L48)
10 Neno Topurov DNF (DNF) -34laps BRL2013 BRL2013 0 kg 23 2 (L2, L18)
11 Todor Pangev DNF (DNF) -42laps BRL2013 BRL2013 0 kg 15 1 (L15)
12 Rumen Statev DNF (Suspension) -44laps BRL2013 BRL2013 0 kg 13 0 ()
13 Radoslav Ivanov DNF (DNF) -57laps BRL2013 BRL2013 0 kg 0 0 ()
14 Operator&Comentator DNF (Engine) -57laps BRL2013 BRL2013 0 kg 0 0 ()
15 petq DNF (DNF) -57laps BRL2013 BRL2013 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Ivo Mladenov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 95.3% 00:33.216 00:41.515 00:23.558 01:38.290
2 93.3% 00:30.804 00:41.233 00:23.948 01:35.985
3 91.8% 00:30.753 00:40.956 00:23.645 01:35.355
4 90.2% 00:30.708 00:41.077 00:23.747 01:35.533
5 88.6% 00:30.652 00:40.879 00:23.768 01:35.300
6 86.7% 00:30.808 00:41.273 00:23.684 01:35.765
7 85.1% 00:30.734 00:41.147 00:23.831 01:35.712
8 83.5% 00:30.894 00:41.296 00:23.714 01:35.905
9 82% 00:30.796 00:41.348 00:23.800 01:35.946
10 80% 00:30.892 00:41.482 00:23.823 01:36.198
11 78.4% 00:31.036 00:41.408 00:23.782 01:36.227
12 76.9% 00:30.943 00:41.544 00:23.891 01:36.378
13 75.3% 00:30.854 00:41.365 00:24.061 01:36.281
14 73.3% 00:31.046 00:41.584 00:24.005 01:36.636
15 71.8% 00:30.984 00:42.111 00:26.772 01:39.868
16 70.2% 00:47.902 00:40.581 00:23.427 01:51.911
17 68.6% 00:30.439 00:40.239 00:23.345 01:34.024
18 67.1% 00:30.411 00:40.464 00:23.447 01:34.324
19 65.1% 00:30.687 00:40.620 00:23.351 01:34.659
20 63.5% 00:30.313 00:40.408 00:23.339 01:34.060
21 62% 00:30.369 00:40.221 00:23.369 01:33.960
22 60.4% 00:30.402 00:40.439 00:23.338 01:34.180
23 58.4% 00:30.514 00:40.605 00:23.380 01:34.500
24 56.9% 00:30.558 00:40.715 00:23.441 01:34.715
25 55.3% 00:30.509 00:40.857 00:23.441 01:34.808
26 53.7% 00:30.467 00:40.754 00:23.431 01:34.654
27 52.2% 00:30.498 00:40.555 00:23.536 01:34.590
28 50.2% 00:30.584 00:40.794 00:23.589 01:34.968
29 48.6% 00:30.569 00:40.921 00:23.500 01:34.990
30 47.1% 00:30.560 00:40.914 00:26.240 01:37.715
31 45.5% 00:47.039 00:39.727 00:23.419 01:50.186
32 43.9% 00:30.150 00:39.843 00:23.171 01:33.165
33 42% 00:30.112 00:40.009 00:23.037 01:33.159
34 40.4% 00:30.279 00:39.837 00:23.074 01:33.191
35 38.8% 00:30.031 00:39.916 00:23.030 01:32.979
36 37.3% 00:29.939 00:40.149 00:23.219 01:33.308
37 35.3% 00:30.082 00:39.883 00:23.016 01:32.983
38 33.7% 00:30.427 00:40.054 00:23.033 01:33.514
39 32.2% 00:30.037 00:40.834 00:23.165 01:34.036
40 30.6% 00:29.974 00:39.953 00:23.269 01:33.197
41 29% 00:30.131 00:40.218 00:23.268 01:33.618
42 27.1% 00:30.168 00:43.604 00:23.342 01:37.116
43 25.5% 00:30.239 00:40.563 00:23.165 01:33.967
44 23.9% 00:30.270 00:40.090 00:27.881 01:38.242
45 22.4% 00:46.980 00:39.452 00:22.801 01:49.234
46 20.8% 00:29.844 00:39.547 00:22.790 01:32.181
47 18.8% 00:29.802 00:39.386 00:22.802 01:31.992
48 17.3% 00:29.610 00:39.556 00:22.934 01:32.101
49 15.7% 00:29.771 00:39.454 00:22.764 01:31.991
50 14.1% 00:29.923 00:39.467 00:22.933 01:32.325
51 12.5% 00:29.766 00:39.479 00:22.837 01:32.082
52 11% 00:29.801 00:39.463 00:22.874 01:32.138
53 9% 00:29.913 00:39.492 00:23.164 01:32.570
54 7.5% 00:29.942 00:39.518 00:22.724 01:32.185
55 5.9% 00:30.003 00:39.666 00:22.926 01:32.595
56 4.3% 00:29.857 00:39.673 00:22.907 01:32.438
57 2.7% 00:30.029 00:39.678 00:23.007 01:32.716
Hristo Itchov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 93.7% 00:34.585 00:41.771 00:23.770 01:40.127
2 92.2% 00:31.048 00:41.402 00:23.843 01:36.293
3 90.6% 00:31.204 00:41.740 00:23.817 01:36.762
4 88.6% 00:31.009 00:42.107 00:23.642 01:36.760
5 87.1% 00:31.011 00:42.815 00:24.001 01:37.827
6 85.5% 00:30.821 00:41.227 00:23.648 01:35.696
7 83.9% 00:30.749 00:41.290 00:23.695 01:35.735
8 82% 00:31.345 00:41.789 00:23.676 01:36.811
9 80.4% 00:30.829 00:42.169 00:24.944 01:37.943
10 78.8% 00:30.790 00:41.423 00:23.788 01:36.002
11 77.3% 00:30.870 00:41.383 00:23.983 01:36.236
12 75.3% 00:30.689 00:41.398 00:23.693 01:35.781
13 73.7% 00:30.849 00:41.303 00:23.774 01:35.926
14 72.2% 00:31.263 00:41.379 00:25.843 01:38.486
15 70.6% 00:48.881 00:40.767 00:23.498 01:53.146
16 68.6% 00:30.531 00:40.696 00:23.544 01:34.771
17 67.1% 00:30.288 00:40.658 00:23.277 01:34.223
18 65.5% 00:30.368 00:40.482 00:23.486 01:34.337
19 63.5% 00:30.479 00:40.716 00:23.186 01:34.381
20 62% 00:30.491 00:40.529 00:23.329 01:34.351
21 60.4% 00:30.420 00:40.359 00:23.266 01:34.045
22 58.8% 00:30.474 00:40.604 00:23.375 01:34.455
23 56.9% 00:30.336 00:40.658 00:23.476 01:34.471
24 55.3% 00:30.476 00:40.553 00:23.380 01:34.410
25 53.7% 00:30.418 00:41.033 00:23.413 01:34.866
26 52.2% 00:30.519 00:40.635 00:23.628 01:34.783
27 50.2% 00:30.847 00:40.827 00:23.542 01:35.216
28 48.6% 00:30.445 00:40.813 00:23.527 01:34.787
29 47.1% 00:30.433 00:40.702 00:23.501 01:34.637
30 45.5% 00:30.485 00:40.719 00:25.239 01:36.444
31 43.5% 00:52.335 00:40.079 00:23.059 01:55.473
32 42% 00:30.065 00:39.976 00:23.014 01:33.056
33 40.4% 00:30.212 00:39.786 00:23.241 01:33.240
34 38.8% 00:30.084 00:40.299 00:23.553 01:33.938
35 36.9% 00:30.442 00:40.145 00:23.097 01:33.685
36 35.3% 00:30.073 00:40.168 00:22.994 01:33.236
37 33.7% 00:29.970 00:40.058 00:23.007 01:33.035
38 32.2% 00:29.995 00:40.034 00:23.030 01:33.059
39 30.2% 00:30.274 00:40.537 00:23.112 01:33.924
40 28.6% 00:30.188 00:40.085 00:23.257 01:33.532
41 27.1% 00:30.201 00:39.950 00:23.162 01:33.314
42 25.5% 00:30.321 00:40.102 00:23.139 01:33.563
43 23.5% 00:30.179 00:40.006 00:23.094 01:33.280
44 22% 00:30.167 00:40.184 00:25.176 01:35.527
45 20.4% 00:47.757 00:39.404 00:22.798 01:49.960
46 18.8% 00:29.794 00:39.611 00:22.850 01:32.256
47 17.3% 00:29.862 00:39.165 00:22.872 01:31.899
48 15.3% 00:29.765 00:39.287 00:22.756 01:31.809
49 13.7% 00:29.900 00:39.176 00:22.920 01:31.997
50 12.2% 00:29.922 00:39.834 00:23.238 01:32.995
51 10.6% 00:29.922 00:39.379 00:22.735 01:32.036
52 8.6% 00:29.841 00:39.337 00:22.857 01:32.035
53 7.1% 00:29.861 00:39.448 00:22.824 01:32.134
54 5.5% 00:29.855 00:39.408 00:22.854 01:32.119
55 3.9% 00:29.831 00:39.238 00:22.677 01:31.746
56 2% 00:29.858 00:39.527 00:22.717 01:32.103
57 0.4% 00:30.001 00:39.630 00:23.417 01:33.048
Dimitar Dulichki
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:34.055 00:41.765 00:23.803 01:39.624
2 89% 00:31.150 00:41.550 00:23.912 01:36.613
3 87.5% 00:31.559 00:41.778 00:23.891 01:37.228
4 85.9% 00:31.227 00:41.235 00:23.657 01:36.121
5 84.3% 00:31.183 00:42.177 00:23.686 01:37.046
6 82.7% 00:30.786 00:41.545 00:23.543 01:35.875
7 81.2% 00:30.991 00:41.559 00:23.910 01:36.460
8 79.6% 00:31.559 00:42.039 00:23.839 01:37.438
9 78% 00:30.732 00:41.944 00:25.168 01:37.845
10 76.5% 00:31.426 00:41.474 00:23.808 01:36.709
11 74.9% 00:30.910 00:41.416 00:23.629 01:35.956
12 73.3% 00:30.854 00:41.523 00:23.964 01:36.342
13 71.4% 00:31.088 00:41.569 00:24.033 01:36.690
14 69.8% 00:31.203 00:41.548 00:23.788 01:36.540
15 68.2% 00:30.916 00:41.553 00:23.718 01:36.187
16 66.7% 00:31.056 00:41.870 00:23.654 01:36.581
17 65.1% 00:31.007 00:42.331 00:23.683 01:37.022
18 63.5% 00:30.898 00:41.673 00:26.575 01:39.147
19 62% 00:48.521 00:40.707 00:23.250 01:52.478
20 60.4% 00:30.394 00:40.761 00:23.259 01:34.415
21 58.8% 00:30.439 00:40.575 00:23.904 01:34.919
22 57.3% 00:30.528 00:41.081 00:23.253 01:34.863
23 55.7% 00:30.823 00:40.573 00:23.328 01:34.726
24 54.1% 00:30.432 00:40.682 00:23.297 01:34.412
25 52.5% 00:30.395 00:40.650 00:23.277 01:34.322
26 51% 00:30.471 00:40.625 00:23.270 01:34.366
27 49.4% 00:30.443 00:40.911 00:23.325 01:34.680
28 47.8% 00:30.330 00:40.524 00:23.231 01:34.086
29 46.3% 00:30.677 00:40.731 00:23.223 01:34.632
30 44.7% 00:30.576 00:40.917 00:23.422 01:34.916
31 43.1% 00:30.696 00:40.988 00:23.848 01:35.533
32 41.6% 00:31.293 00:41.459 00:23.305 01:36.057
33 40% 00:31.031 00:40.862 00:23.415 01:35.309
34 38.4% 00:30.784 00:41.085 00:23.521 01:35.391
35 36.9% 00:30.782 00:41.167 00:23.419 01:35.369
36 35.3% 00:31.168 00:40.941 00:23.322 01:35.432
37 33.7% 00:30.669 00:41.455 00:23.501 01:35.627
38 32.2% 00:30.859 00:40.705 00:26.711 01:38.276
39 30.6% 00:47.982 00:40.567 00:23.134 01:51.684
40 29% 00:30.262 00:39.743 00:22.903 01:32.908
41 27.5% 00:30.379 00:40.020 00:22.871 01:33.271
42 25.9% 00:30.152 00:39.877 00:23.043 01:33.073
43 24.3% 00:30.019 00:39.803 00:23.045 01:32.868
44 22.7% 00:30.167 00:39.870 00:22.952 01:32.991
45 21.2% 00:30.387 00:40.101 00:23.001 01:33.490
46 19.6% 00:30.186 00:40.104 00:23.046 01:33.336
47 18% 00:30.317 00:39.600 00:22.851 01:32.770
48 16.5% 00:30.208 00:40.221 00:27.505 01:37.936
49 14.9% 00:30.622 00:44.739 00:23.176 01:38.538
50 13.3% 00:30.455 00:40.798 00:23.229 01:34.483
51 11.8% 00:30.522 00:40.718 00:23.119 01:34.360
52 10.2% 00:30.636 00:40.392 00:23.114 01:34.143
53 8.6% 00:30.710 00:40.365 00:23.061 01:34.137
54 7.1% 00:30.228 00:40.484 00:22.978 01:33.691
55 5.5% 00:30.376 00:40.657 00:23.466 01:34.500
56 3.9% 00:30.219 00:40.333 00:22.987 01:33.539
57 2.4% 00:30.342 00:40.522 00:23.103 01:33.967
Dimitar Pashov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 93.7% 00:33.039 00:41.358 00:23.845 01:38.242
2 92.2% 00:30.612 00:41.402 00:24.466 01:36.481
3 90.6% 00:30.958 00:41.478 00:23.763 01:36.201
4 89% 00:30.774 00:41.457 00:23.634 01:35.866
5 87.5% 00:30.812 00:41.258 00:23.723 01:35.794
6 85.9% 00:30.662 00:41.614 00:23.828 01:36.105
7 83.9% 00:30.717 00:41.366 00:23.653 01:35.737
8 82.4% 00:30.780 00:41.527 00:23.879 01:36.187
9 80.8% 00:30.728 00:41.499 00:23.805 01:36.034
10 79.2% 00:30.621 00:41.573 00:23.753 01:35.947
11 77.6% 00:30.776 00:41.593 00:23.659 01:36.030
12 76.1% 00:30.952 00:41.526 00:23.743 01:36.223
13 74.5% 00:30.705 00:41.573 00:23.772 01:36.051
14 72.9% 00:30.666 00:41.943 00:23.837 01:36.446
15 71% 00:30.931 00:41.855 00:23.762 01:36.549
16 69.4% 00:31.076 00:42.640 00:26.288 01:40.005
17 67.8% 00:48.562 00:40.666 00:23.537 01:52.766
18 66.3% 00:30.193 00:40.782 00:23.280 01:34.256
19 64.7% 00:30.576 00:40.833 00:23.204 01:34.614
20 63.1% 00:30.359 00:40.630 00:23.711 01:34.700
21 61.6% 00:30.238 00:40.499 00:23.227 01:33.965
22 59.6% 00:30.223 00:40.521 00:23.440 01:34.185
23 58% 00:30.215 00:40.660 00:23.235 01:34.111
24 56.5% 00:30.301 00:40.699 00:23.462 01:34.463
25 54.9% 00:30.970 00:40.975 00:23.373 01:35.320
26 53.3% 00:30.615 00:40.738 00:23.254 01:34.608
27 51.8% 00:30.414 00:58.735 00:23.418 01:52.568
28 50.2% 00:30.357 00:40.850 00:23.279 01:34.486
29 48.6% 00:30.431 00:40.921 00:23.513 01:34.867
30 47.1% 00:30.517 00:41.221 00:23.637 01:35.376
31 45.1% 00:30.444 00:40.885 00:23.573 01:34.904
32 43.5% 00:30.368 00:41.206 00:23.476 01:35.051
33 42% 00:30.570 00:41.566 00:23.451 01:35.588
34 40.4% 00:30.497 00:41.536 00:27.198 01:39.233
35 38.8% 00:52.710 00:43.111 00:23.133 01:58.955
36 37.3% 00:30.097 00:39.887 00:23.168 01:33.153
37 35.7% 00:29.966 00:39.951 00:23.642 01:33.560
38 34.1% 00:30.092 00:40.292 00:23.058 01:33.442
39 32.5% 00:29.959 00:40.007 00:22.989 01:32.956
40 31% 00:29.917 00:39.999 00:23.118 01:33.036
41 29.4% 00:30.037 00:40.130 00:23.023 01:33.191
42 27.8% 00:30.015 00:40.346 00:23.130 01:33.492
43 25.9% 00:29.822 00:40.299 00:23.084 01:33.206
44 24.3% 00:29.984 00:39.959 00:22.974 01:32.918
45 22.7% 00:30.007 00:40.354 00:23.059 01:33.422
46 21.2% 00:30.188 00:40.266 00:25.510 01:35.965
47 19.6% 01:02.252 00:39.620 00:22.838 02:04.711
48 18% 00:29.432 00:39.512 00:22.795 01:31.739
49 16.5% 00:29.682 00:39.189 00:22.812 01:31.683
50 14.9% 00:29.590 00:39.526 00:22.756 01:31.873
51 13.3% 00:29.695 00:39.545 00:22.912 01:32.153
52 11.8% 00:29.721 00:39.671 00:22.731 01:32.124
53 10.2% 00:29.706 00:39.564 00:22.785 01:32.056
54 8.2% 00:29.780 00:39.659 00:23.095 01:32.535
55 6.7% 00:29.735 00:39.673 00:22.849 01:32.258
56 5.1% 00:29.841 00:39.936 00:22.979 01:32.757
57 3.5% 00:29.892 00:39.773 00:22.769 01:32.435
Kiril Stoyanov
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 96.1% 00:36.732 00:43.209 00:24.181 01:44.123
2 94.5% 00:31.649 00:42.083 00:23.900 01:37.632
3 92.9% 00:31.578 00:42.107 00:24.166 01:37.851
4 91.4% 00:31.116 00:41.745 00:24.052 01:36.914
5 89.4% 00:31.031 00:41.702 00:24.218 01:36.952
6 87.8% 00:31.095 00:41.739 00:24.070 01:36.904
7 86.3% 00:31.135 00:42.206 00:23.977 01:37.319
8 84.7% 00:31.521 00:41.697 00:23.967 01:37.187
9 83.1% 00:31.089 00:41.722 00:23.972 01:36.785
10 81.6% 00:31.145 00:41.855 00:24.183 01:37.184
11 79.6% 00:31.133 00:41.704 00:24.046 01:36.884
12 78% 00:31.399 00:42.171 00:23.853 01:37.424
13 76.5% 00:31.332 00:42.133 00:24.114 01:37.580
14 74.9% 00:31.502 00:42.305 00:24.071 01:37.878
15 73.3% 00:31.220 00:41.980 00:23.983 01:37.183
16 71.8% 00:31.155 00:42.451 00:27.085 01:40.692
17 70.2% 00:48.789 00:41.520 00:23.720 01:54.030
18 68.2% 00:31.014 00:41.205 00:23.565 01:35.785
19 66.7% 00:30.787 00:41.519 00:23.544 01:35.851
20 65.1% 00:31.131 00:42.405 00:23.514 01:37.050
21 63.5% 00:30.923 00:41.232 00:23.776 01:35.932
22 62% 00:31.071 00:41.399 00:23.648 01:36.119
23 60% 00:31.077 00:41.199 00:23.803 01:36.080
24 58.4% 00:30.817 00:40.931 00:23.758 01:35.507
25 56.9% 00:30.894 00:42.069 00:23.756 01:36.721
26 55.3% 00:31.574 00:41.240 00:23.810 01:36.624
27 53.7% 00:31.170 00:42.013 00:23.783 01:36.967
28 52.2% 00:31.068 00:41.530 00:23.812 01:36.411
29 50.6% 00:32.182 00:42.463 00:26.332 01:40.977
30 48.6% 00:31.342 00:42.635 00:24.079 01:38.057
31 47.1% 00:31.120 00:41.261 00:24.022 01:36.404
32 45.5% 00:31.239 00:41.659 00:23.909 01:36.808
33 43.9% 00:31.000 00:41.171 00:23.812 01:35.983
34 42.4% 00:31.421 00:41.124 00:23.658 01:36.205
35 40.8% 00:30.978 00:41.688 00:23.722 01:36.389
36 39.2% 00:31.098 00:42.138 00:23.804 01:37.041
37 37.6% 00:31.058 00:41.472 00:24.069 01:36.601
38 36.1% 00:31.076 00:41.476 00:32.871 01:45.423
39 34.1% 01:07.423 00:41.402 00:23.588 02:12.414
40 32.5% 00:30.365 00:40.558 00:23.879 01:34.803
41 31% 00:30.481 00:40.417 00:23.122 01:34.021
42 29.4% 00:31.242 00:41.050 00:23.448 01:35.741
43 27.8% 00:30.425 00:40.845 00:23.354 01:34.625
44 26.3% 00:30.293 00:40.147 00:23.004 01:33.444
45 24.3% 00:31.549 00:40.723 00:23.149 01:35.423
46 22.7% 00:30.308 00:40.388 00:23.173 01:33.869
47 21.2% 00:30.309 00:42.170 00:23.293 01:35.773
48 19.6% 00:30.526 00:40.741 00:23.255 01:34.523
49 18% 00:30.592 00:41.001 00:23.313 01:34.907
50 16.5% 00:32.220 00:41.224 00:23.107 01:36.552
51 14.9% 00:30.595 00:41.830 00:23.195 01:35.622
52 13.3% 00:30.611 00:42.056 00:23.413 01:36.081
53 11.8% 00:30.641 00:45.417 00:23.082 01:39.141
54 10.2% 00:31.346 00:43.264 00:23.130 01:37.741
55 8.6% 00:30.446 00:40.220 00:24.737 01:35.405
56 7.1% 00:30.647 00:40.426 00:24.045 01:35.119
Metody Todorovv
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91.4% 00:38.999 00:45.287 00:24.672 01:48.958
2 89.8% 00:31.932 00:42.519 00:24.268 01:38.721
3 88.2% 00:31.907 00:43.018 00:23.922 01:38.848
4 86.7% 00:31.731 00:42.628 00:24.903 01:39.263
5 85.1% 00:31.493 00:42.590 00:24.042 01:38.127
6 83.5% 00:31.247 00:42.573 00:24.796 01:38.617
7 82% 00:31.583 00:42.635 00:23.877 01:38.097
8 80% 00:31.437 00:42.385 00:24.046 01:37.870
9 78.4% 00:31.437 00:41.997 00:24.124 01:37.560
10 76.9% 00:31.939 00:43.239 00:24.835 01:40.014
11 75.3% 00:32.120 00:42.615 00:24.019 01:38.755
12 73.7% 00:31.417 00:42.411 00:24.152 01:37.981
13 72.2% 00:31.519 00:42.485 00:24.138 01:38.142
14 70.6% 00:31.558 00:42.623 00:24.173 01:38.355
15 69% 00:31.295 00:43.398 00:24.588 01:39.282
16 67.5% 00:31.659 00:42.612 00:24.071 01:38.342
17 65.9% 00:31.463 00:42.680 00:26.940 01:41.085
18 64.3% 00:50.888 00:42.624 00:23.995 01:57.508
19 62.7% 00:32.880 00:42.104 00:23.679 01:38.664
20 61.2% 00:31.336 00:42.164 00:23.997 01:37.499
21 59.6% 00:30.771 00:41.559 00:23.905 01:36.235
22 58% 00:31.166 00:41.833 00:23.914 01:36.914
23 56.5% 00:32.197 00:41.788 00:23.686 01:37.672
24 54.9% 00:31.189 00:42.069 00:23.843 01:37.103
25 53.3% 00:31.118 00:41.771 00:24.077 01:36.967
26 51.8% 00:31.006 00:43.315 00:24.497 01:38.819
27 50.2% 00:31.686 00:41.963 00:23.695 01:37.345
28 48.6% 00:30.938 00:42.043 00:25.867 01:38.849
29 47.1% 00:31.217 00:41.954 00:24.024 01:37.196
30 45.5% 00:31.074 00:42.044 00:23.941 01:37.060
31 43.9% 00:31.204 00:42.188 00:24.013 01:37.406
32 42.4% 00:31.230 00:41.947 00:24.091 01:37.269
33 40.8% 00:31.287 00:42.084 00:23.970 01:37.342
34 39.2% 00:31.378 00:42.510 00:27.108 01:40.997
35 37.6% 00:49.641 00:41.952 00:23.865 01:55.459
36 36.1% 00:30.835 00:41.304 00:23.495 01:35.634
37 34.5% 00:30.941 00:41.308 00:23.651 01:35.901
